home / database

uniquemri

2,916,804 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: create_time (date)

usi ▼ filepath dataset collection is_update update_name create_time size size_mb sample_type spectra_ms1 spectra_ms2 instrument_vendor instrument_model file_processed RT_Range_in_Min Top_CEs Top_CE_Counts MassAnalyzer Ionization top_k_prec_mz_diffs top_k_prec_mz_diff_counts conseq_ms2_prec_increase conseq_ms2_prec_decrease conseq_ms2_prec_equal prec_prop_equal prec_prop_increase prec_prop_decrease classification
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160301c1_030716141811.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160301c1_030716141811.mzXML MSV000068104 68104 0 nan 2023-06-22 18:45:54.173000 6402414 6 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160302c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160302c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:45:57.723000 9236158 8 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160303c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160303c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:46:08.153000 9196577 8 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160304c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160304c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:46:14.014000 8777949 8 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160305c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160305c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:46:19.728000 8004010 7 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160306c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160306c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:46:29.176000 6403763 6 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160307c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160307c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:46:37.541000 6514237 6 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160308c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160308c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:46:49.724000 5368064 5 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160309c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160309c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:46:52.783000 5803830 5 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160310c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160310c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:47:00.706000 7413749 7 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160311c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160311c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:47:04.420000 7433944 7 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160312c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160312c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:47:06.550000 7448102 7 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160313c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160313c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:47:09.225000 8263725 7 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160314c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160314c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:47:14.011000 8079288 7 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068104:datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160315c1.mzXML datasets/68104/PAe000097/PAe000097_mzXML_200607122305/07160315c1.mzXML MSV000068104 68104 0 nan 2023-06-22 18:47:16.234000 6237314 5 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq10_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq10_1.mzXML MSV000068136 68136 0 nan 2023-06-22 18:50:29.548000 119111964 113 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq11_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq11_1.mzXML MSV000068136 68136 0 nan 2023-06-22 18:55:37.693000 286052754 272 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq12_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq12_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:00:40.704000 356737994 340 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq13_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq13_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:05:10.333000 262172382 250 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq14_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq14_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:08:08.928000 203739259 194 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq14_2.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq14_2.mzXML MSV000068136 68136 0 nan 2023-06-22 19:11:56.528000 205381041 195 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq15_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq15_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:15:32.794000 210825608 201 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq15_2.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq15_2.mzXML MSV000068136 68136 0 nan 2023-06-22 19:18:10.710000 225175399 214 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq16_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq16_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:22:31.047000 426428457 406 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq17_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq17_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:28:45.342000 458829967 437 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq18_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq18_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:40:02.664000 567056221 540 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq19_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq19_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:48:23.923000 506308065 482 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq20_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq20_1.mzXML MSV000068136 68136 0 nan 2023-06-22 19:55:34.645000 493985433 471 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq21_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq21_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:02:31.187000 507267582 483 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq22_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq22_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:09:52.825000 555385513 529 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq23_2.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq23_2.mzXML MSV000068136 68136 0 nan 2023-06-22 20:14:11.488000 290034537 276 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq24_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq24_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:25:42.555000 886008068 844 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq25_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq25_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:30:35.645000 547622723 522 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq26_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq26_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:36:39.439000 622106437 593 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq27_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq27_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:41:47.453000 529017089 504 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq28_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq28_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:42:59.146000 217569673 207 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq29_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq29_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:46:59.622000 384412742 366 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq5_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq5_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:49:05.633000 142902946 136 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq6_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq6_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:50:14.813000 92155251 87 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq7_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq7_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:52:39.404000 171656109 163 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq8_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq8_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:56:27.053000 328828798 313 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068136:datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq9_1.mzXML datasets/68136/PAe000259/PAe000259_mzXML_200610101326/Halo12_itraq9_1.mzXML MSV000068136 68136 0 nan 2023-06-22 20:56:53.663000 97252169 92 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq10_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq10_1.mzXML MSV000068171 68171 0 nan 2023-06-22 20:59:26.290000 180926316 172 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq11_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq11_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:01:59.479000 233449167 222 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq12_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq12_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:05:13.602000 360261731 343 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq13_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq13_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:07:31.290000 203933690 194 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq14_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq14_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:09:21.818000 180014712 171 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq15_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq15_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:10:42.401000 124473063 118 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq16_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq16_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:12:53.530000 214132255 204 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq17_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq17_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:15:08.277000 327447482 312 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq18_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq18_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:20:04.267000 354156856 337 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq19_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq19_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:24:53.394000 349077527 332 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq20_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq20_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:28:09.613000 325019567 309 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq21_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq21_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:31:25.705000 386287516 368 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq22_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq22_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:35:10.402000 359914841 343 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq23_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq23_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:37:46.607000 350342222 334 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq24_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq24_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:40:38.592000 367674176 350 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq25_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq25_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:43:58.255000 364153516 347 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq26_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq26_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:45:52.846000 227060788 216 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq27_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq27_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:47:53.328000 280969671 267 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq28_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq28_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:49:40.196000 296183640 282 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq29_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq29_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:50:20.156000 96510602 92 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq30_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq30_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:51:25.836000 299207421 285 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq31_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq31_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:52:40.341000 217358613 207 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068171:datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq9_1.mzXML datasets/68171/PAe000245/PAe000245_mzXML_200610101307/Halo11_itraq9_1.mzXML MSV000068171 68171 0 nan 2023-06-22 21:53:42.411000 124794181 119 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068181:68181/PAe000173/PAe000173_mzXML_200610101404/yagsn1_1120rpt.mzXML 68181/PAe000173/PAe000173_mzXML_200610101404/yagsn1_1120rpt.mzXML MSV000068181 PAe000173 0 nan 2023-06-22 21:54:27.075000 25004232 23 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black01.RAW datasets/68213/53/Stanford/black01.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:14.149000 22020800 21 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black02.RAW datasets/68213/53/Stanford/black02.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:14.780000 29324503 27 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black03.RAW datasets/68213/53/Stanford/black03.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:15.445000 29241241 27 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black04.RAW datasets/68213/53/Stanford/black04.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:16.109000 29122471 27 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black05.RAW datasets/68213/53/Stanford/black05.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:16.754000 24606668 23 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black06.RAW datasets/68213/53/Stanford/black06.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:17.268000 23695964 22 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black07.RAW datasets/68213/53/Stanford/black07.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:17.867000 24146767 23 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black08.RAW datasets/68213/53/Stanford/black08.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:18.372000 25636440 24 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black09.RAW datasets/68213/53/Stanford/black09.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:18.893000 30338249 28 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/black10.RAW datasets/68213/53/Stanford/black10.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:19.546000 30389743 28 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/bluefrxn01.RAW datasets/68213/53/Stanford/bluefrxn01.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:20.062000 21611673 20 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/bluefrxn02.RAW datasets/68213/53/Stanford/bluefrxn02.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:20.618000 27211398 25 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/bluefrxn03.RAW datasets/68213/53/Stanford/bluefrxn03.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:21.161000 26209532 24 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/bluefrxn04.RAW datasets/68213/53/Stanford/bluefrxn04.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:21.562000 27427605 26 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
mzspec:MSV000068213:datasets/68213/53/Stanford/bluefrxn05.RAW datasets/68213/53/Stanford/bluefrxn05.RAW MSV000068213 68213 0 nan 2022-03-01 22:25:22.130000 22214996 21 MASSIVE 0 0     No 0.0             0 0 0 0.0 0.0 0.0 Unclassified
