home / database

filename

14,056,930 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: create_time (date)

usi ▼ filepath dataset collection is_update update_name create_time size size_mb sample_type spectra_ms1 spectra_ms2 instrument_vendor instrument_model file_processed
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC001.DAT 68059/89_ISM3.raw/_FUNC001.DAT MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:31.750000 16129476 15 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC001.IDX 68059/89_ISM3.raw/_FUNC001.IDX MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:31.836000 48136 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC001.STS 68059/89_ISM3.raw/_FUNC001.STS MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:31.933000 125852 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC002.DAT 68059/89_ISM3.raw/_FUNC002.DAT MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:32.132000 955026 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC002.IDX 68059/89_ISM3.raw/_FUNC002.IDX MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:32.892000 2156 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC002.STS 68059/89_ISM3.raw/_FUNC002.STS MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:32.947000 6722 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC003.DAT 68059/89_ISM3.raw/_FUNC003.DAT MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:33.382000 1086750 1 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC003.IDX 68059/89_ISM3.raw/_FUNC003.IDX MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:33.808000 2112 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC003.STS 68059/89_ISM3.raw/_FUNC003.STS MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:33.867000 6608 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC004.DAT 68059/89_ISM3.raw/_FUNC004.DAT MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:33.940000 729924 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC004.IDX 68059/89_ISM3.raw/_FUNC004.IDX MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:34.527000 2046 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC004.STS 68059/89_ISM3.raw/_FUNC004.STS MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:34.583000 6437 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC005.DAT 68059/89_ISM3.raw/_FUNC005.DAT MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:34.657000 538848 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC005.IDX 68059/89_ISM3.raw/_FUNC005.IDX MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:35.157000 1408 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNC005.STS 68059/89_ISM3.raw/_FUNC005.STS MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:35.212000 4784 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_FUNCTNS.INF 68059/89_ISM3.raw/_FUNCTNS.INF MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:35.272000 2080 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_HEADER.TXT 68059/89_ISM3.raw/_HEADER.TXT MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:35.330000 1931 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_INLET.INF 68059/89_ISM3.raw/_INLET.INF MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:35.386000 3535 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_auto.txt 68059/89_ISM3.raw/_auto.txt MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:35.441000 1866 0 MASSIVE 0 0     No
mzspec:MSV000068059:68059/89_ISM3.raw/_extern.inf 68059/89_ISM3.raw/_extern.inf MSV000068059 89_ISM3.raw 0   2022-07-02 11:29:35.502000 9313 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC001.DAT datasets/68062/IRM2_55.raw/_FUNC001.DAT MSV000068062 68062 0   2022-07-02 11:29:39.973000 36513678 34 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC001.IDX datasets/68062/IRM2_55.raw/_FUNC001.IDX MSV000068062 68062 0   2022-07-02 11:29:40.105000 56452 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC001.STS datasets/68062/IRM2_55.raw/_FUNC001.STS MSV000068062 68062 0   2022-07-02 11:29:40.217000 147398 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC002.DAT datasets/68062/IRM2_55.raw/_FUNC002.DAT MSV000068062 68062 0   2022-07-02 11:29:40.956000 2346036 2 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC002.IDX datasets/68062/IRM2_55.raw/_FUNC002.IDX MSV000068062 68062 0   2022-07-02 11:29:41.174000 6380 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC002.STS datasets/68062/IRM2_55.raw/_FUNC002.STS MSV000068062 68062 0   2022-07-02 11:29:41.228000 17666 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC003.DAT datasets/68062/IRM2_55.raw/_FUNC003.DAT MSV000068062 68062 0   2022-07-02 11:29:41.584000 1377378 1 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC003.IDX datasets/68062/IRM2_55.raw/_FUNC003.IDX MSV000068062 68062 0   2022-07-02 11:29:41.872000 3036 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC003.STS datasets/68062/IRM2_55.raw/_FUNC003.STS MSV000068062 68062 0   2022-07-02 11:29:41.929000 9002 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC004.DAT datasets/68062/IRM2_55.raw/_FUNC004.DAT MSV000068062 68062 0   2022-07-02 11:29:42.021000 783516 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC004.IDX datasets/68062/IRM2_55.raw/_FUNC004.IDX MSV000068062 68062 0   2022-07-02 11:29:42.446000 2464 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC004.STS datasets/68062/IRM2_55.raw/_FUNC004.STS MSV000068062 68062 0   2022-07-02 11:29:42.510000 7520 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC005.DAT datasets/68062/IRM2_55.raw/_FUNC005.DAT MSV000068062 68062 0   2022-07-02 11:29:42.593000 646230 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC005.IDX datasets/68062/IRM2_55.raw/_FUNC005.IDX MSV000068062 68062 0   2022-07-02 11:29:43.018000 1892 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNC005.STS datasets/68062/IRM2_55.raw/_FUNC005.STS MSV000068062 68062 0   2022-07-02 11:29:43.085000 6038 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_FUNCTNS.INF datasets/68062/IRM2_55.raw/_FUNCTNS.INF MSV000068062 68062 0   2022-07-02 11:29:43.150000 2080 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_HEADER.TXT datasets/68062/IRM2_55.raw/_HEADER.TXT MSV000068062 68062 0   2022-07-02 11:29:43.219000 1924 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_INLET.INF datasets/68062/IRM2_55.raw/_INLET.INF MSV000068062 68062 0   2022-07-02 11:29:43.280000 3395 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_auto.txt datasets/68062/IRM2_55.raw/_auto.txt MSV000068062 68062 0   2022-07-02 11:29:43.354000 3001 0 MASSIVE 0 0     No
mzspec:MSV000068062:datasets/68062/IRM2_55.raw/_extern.inf datasets/68062/IRM2_55.raw/_extern.inf MSV000068062 68062 0   2022-07-02 11:29:43.434000 9195 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC001.DAT datasets/68063/IRM2_78.raw/_FUNC001.DAT MSV000068063 68063 0   2022-07-02 11:29:37.216000 19570002 18 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC001.IDX datasets/68063/IRM2_78.raw/_FUNC001.IDX MSV000068063 68063 0   2022-07-02 11:29:37.404000 44396 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC001.STS datasets/68063/IRM2_78.raw/_FUNC001.STS MSV000068063 68063 0   2022-07-02 11:29:37.486000 116162 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC002.DAT datasets/68063/IRM2_78.raw/_FUNC002.DAT MSV000068063 68063 0   2022-07-02 11:29:37.646000 584640 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC002.IDX datasets/68063/IRM2_78.raw/_FUNC002.IDX MSV000068063 68063 0   2022-07-02 11:29:38.147000 2046 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC002.STS datasets/68063/IRM2_78.raw/_FUNC002.STS MSV000068063 68063 0   2022-07-02 11:29:38.202000 6437 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC003.DAT datasets/68063/IRM2_78.raw/_FUNC003.DAT MSV000068063 68063 0   2022-07-02 11:29:38.277000 611058 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC003.IDX datasets/68063/IRM2_78.raw/_FUNC003.IDX MSV000068063 68063 0   2022-07-02 11:29:38.789000 1958 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC003.STS datasets/68063/IRM2_78.raw/_FUNC003.STS MSV000068063 68063 0   2022-07-02 11:29:38.845000 6209 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC004.DAT datasets/68063/IRM2_78.raw/_FUNC004.DAT MSV000068063 68063 0   2022-07-02 11:29:38.921000 592254 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC004.IDX datasets/68063/IRM2_78.raw/_FUNC004.IDX MSV000068063 68063 0   2022-07-02 11:29:39.436000 1694 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC004.STS datasets/68063/IRM2_78.raw/_FUNC004.STS MSV000068063 68063 0   2022-07-02 11:29:39.510000 5525 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC005.DAT datasets/68063/IRM2_78.raw/_FUNC005.DAT MSV000068063 68063 0   2022-07-02 11:29:39.630000 449988 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC005.IDX datasets/68063/IRM2_78.raw/_FUNC005.IDX MSV000068063 68063 0   2022-07-02 11:29:40.057000 1606 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNC005.STS datasets/68063/IRM2_78.raw/_FUNC005.STS MSV000068063 68063 0   2022-07-02 11:29:40.138000 5297 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_FUNCTNS.INF datasets/68063/IRM2_78.raw/_FUNCTNS.INF MSV000068063 68063 0   2022-07-02 11:29:40.205000 2080 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_HEADER.TXT datasets/68063/IRM2_78.raw/_HEADER.TXT MSV000068063 68063 0   2022-07-02 11:29:40.282000 1925 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_INLET.INF datasets/68063/IRM2_78.raw/_INLET.INF MSV000068063 68063 0   2022-07-02 11:29:40.359000 3395 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_auto.txt datasets/68063/IRM2_78.raw/_auto.txt MSV000068063 68063 0   2022-07-02 11:29:40.431000 1667 0 MASSIVE 0 0     No
mzspec:MSV000068063:datasets/68063/IRM2_78.raw/_extern.inf datasets/68063/IRM2_78.raw/_extern.inf MSV000068063 68063 0   2022-07-02 11:29:40.501000 9195 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_EXPMENT.INF datasets/68064/srm_74_3.raw/_EXPMENT.INF MSV000068064 68064 0   2022-07-02 11:29:37.420000 3256 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_HISTORY.INF datasets/68064/srm_74_3.raw/_HISTORY.INF MSV000068064 68064 0   2022-07-02 11:29:37.480000 30882 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_INLET.INF datasets/68064/srm_74_3.raw/_INLET.INF MSV000068064 68064 0   2022-07-02 11:29:37.565000 3373 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_auto.txt datasets/68064/srm_74_3.raw/_auto.txt MSV000068064 68064 0   2022-07-02 11:29:37.620000 3198 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_extern.inf datasets/68064/srm_74_3.raw/_extern.inf MSV000068064 68064 0   2022-07-02 11:29:37.674000 9195 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func001.dat datasets/68064/srm_74_3.raw/_func001.dat MSV000068064 68064 0   2022-07-02 11:29:51.419000 82017042 78 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func001.idx datasets/68064/srm_74_3.raw/_func001.idx MSV000068064 68064 0   2022-07-02 11:29:51.668000 23386 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func001.sts datasets/68064/srm_74_3.raw/_func001.sts MSV000068064 68064 0   2022-07-02 11:29:51.744000 12980 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func002.dat datasets/68064/srm_74_3.raw/_func002.dat MSV000068064 68064 0   2022-07-02 11:29:52.549000 1037322 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func002.idx datasets/68064/srm_74_3.raw/_func002.idx MSV000068064 68064 0   2022-07-02 11:29:52.638000 6050 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func002.sts datasets/68064/srm_74_3.raw/_func002.sts MSV000068064 68064 0   2022-07-02 11:29:52.702000 3524 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func003.dat datasets/68064/srm_74_3.raw/_func003.dat MSV000068064 68064 0   2022-07-02 11:29:52.780000 640110 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func003.idx datasets/68064/srm_74_3.raw/_func003.idx MSV000068064 68064 0   2022-07-02 11:29:53.158000 3652 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func003.sts datasets/68064/srm_74_3.raw/_func003.sts MSV000068064 68064 0   2022-07-02 11:29:53.213000 2216 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func004.dat datasets/68064/srm_74_3.raw/_func004.dat MSV000068064 68064 0   2022-07-02 11:29:53.299000 514524 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func004.idx datasets/68064/srm_74_3.raw/_func004.idx MSV000068064 68064 0   2022-07-02 11:29:53.731000 2728 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func004.sts datasets/68064/srm_74_3.raw/_func004.sts MSV000068064 68064 0   2022-07-02 11:29:53.785000 1712 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func005.dat datasets/68064/srm_74_3.raw/_func005.dat MSV000068064 68064 0   2022-07-02 11:29:53.846000 355014 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func005.idx datasets/68064/srm_74_3.raw/_func005.idx MSV000068064 68064 0   2022-07-02 11:29:54.215000 2376 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_func005.sts datasets/68064/srm_74_3.raw/_func005.sts MSV000068064 68064 0   2022-07-02 11:29:54.272000 1520 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_functns.inf datasets/68064/srm_74_3.raw/_functns.inf MSV000068064 68064 0   2022-07-02 11:29:54.329000 2080 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_header.txt datasets/68064/srm_74_3.raw/_header.txt MSV000068064 68064 0   2022-07-02 11:29:54.383000 1425 0 MASSIVE 0 0     No
mzspec:MSV000068064:datasets/68064/srm_74_3.raw/_tof.txt datasets/68064/srm_74_3.raw/_tof.txt MSV000068064 68064 0   2022-07-02 11:29:54.437000 732 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC001.DAT 68066/SRM2_8.raw/_FUNC001.DAT MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:42.275000 41180442 39 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC001.IDX 68066/SRM2_8.raw/_FUNC001.IDX MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:42.394000 54252 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC001.STS 68066/SRM2_8.raw/_FUNC001.STS MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:42.489000 141698 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC002.DAT 68066/SRM2_8.raw/_FUNC002.DAT MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:42.684000 202134 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC002.IDX 68066/SRM2_8.raw/_FUNC002.IDX MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:42.918000 1232 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC002.STS 68066/SRM2_8.raw/_FUNC002.STS MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:42.974000 4328 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC003.DAT 68066/SRM2_8.raw/_FUNC003.DAT MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:43.055000 10548 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC003.IDX 68066/SRM2_8.raw/_FUNC003.IDX MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:43.125000 110 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC003.STS 68066/SRM2_8.raw/_FUNC003.STS MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:43.181000 1421 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC004.DAT 68066/SRM2_8.raw/_FUNC004.DAT MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:43.245000 7356 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC004.IDX 68066/SRM2_8.raw/_FUNC004.IDX MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:43.309000 66 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC004.STS 68066/SRM2_8.raw/_FUNC004.STS MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:43.384000 1307 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC005.DAT 68066/SRM2_8.raw/_FUNC005.DAT MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:44.478000 1440 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC005.IDX 68066/SRM2_8.raw/_FUNC005.IDX MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:44.535000 22 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNC005.STS 68066/SRM2_8.raw/_FUNC005.STS MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:44.588000 1193 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_FUNCTNS.INF 68066/SRM2_8.raw/_FUNCTNS.INF MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:44.643000 2080 0 MASSIVE 0 0     No
mzspec:MSV000068066:68066/SRM2_8.raw/_HEADER.TXT 68066/SRM2_8.raw/_HEADER.TXT MSV000068066 SRM2_8.raw 0   2022-07-02 11:29:44.709000 1922 0 MASSIVE 0 0     No

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "filename" ("usi" TEXT NOT NULL PRIMARY KEY, "filepath" TEXT NOT NULL, "dataset" TEXT NOT NULL, "collection" TEXT NOT NULL, "is_update" INTEGER NOT NULL, "update_name" TEXT NOT NULL, "create_time" DATETIME NOT NULL, "size" INTEGER NOT NULL, "size_mb" INTEGER NOT NULL, "sample_type" TEXT NOT NULL, "spectra_ms1" INTEGER NOT NULL, "spectra_ms2" INTEGER NOT NULL, "instrument_vendor" TEXT NOT NULL, "instrument_model" TEXT NOT NULL, "file_processed" TEXT NOT NULL);
CREATE INDEX "filename_filepath" ON "filename" ("filepath");
CREATE INDEX "filename_dataset" ON "filename" ("dataset");
CREATE INDEX "filename_collection" ON "filename" ("collection");
CREATE INDEX "filename_update_name" ON "filename" ("update_name");
CREATE INDEX "filename_sample_type" ON "filename" ("sample_type");
CREATE INDEX "filename_instrument_vendor" ON "filename" ("instrument_vendor");
CREATE INDEX "filename_instrument_model" ON "filename" ("instrument_model");
Powered by Datasette · Queries took 2420.392ms